High-fiber fruits
Fruits ranked by fiber per serving, with the soluble and insoluble split.
| # | Food | Serving | Fiber | % DV | Soluble · insoluble |
|---|---|---|---|---|---|
| 1 | 1 cup | 8 g | 29% | ||
| 2 | 1 cup | 7.6 g | 27% | No split data | |
| 3 | 1 cup | 6.5 g | 23% | ||
| 4 | 1 fruit | 6 g | 21% | ||
| 5 | 1 medium | 5.5 g | 20% | ||
| 6 | 1 medium | 4.4 g | 16% | ||
| 7 | Passion fruit2 fruits | 2 fruits | 3.7 g | 13% | No split data |
| 8 | 1 oz (5 tbsp) | 3.6 g | 13% | No split data | |
| 9 | ¼ cup | 3.6 g | 13% | ||
| 10 | Plantain, cooked1 cup, sliced, boiled | 1 cup, sliced, boiled | 3.6 g | 13% | No split data |
| 11 | 1 cup | 3.6 g | 13% | ||
| 12 | ½ cup, arils | 3.5 g | 13% | No split data | |
| 13 | 5 prunes, pitted | 3.4 g | 12% | ||
| 14 | ⅓ medium | 3.4 g | 12% | ||
| 15 | 2 dates, pitted | 3.2 g | 11% | ||
| 16 | 1 cup, pitted | 3.2 g | 11% | ||
| 17 | Dragon fruit1 cup, cubes | 1 cup, cubes | 3.2 g | 11% | |
| 18 | 1 medium | 3.1 g | 11% | ||
| 19 | 1 medium | 3.1 g | 11% | ||
| 20 | 1 fruit | 3 g | 11% | ||
| 21 | 1 cup, halves | 3 g | 11% | ||
| 22 | 2 medium | 2.9 g | 10% | ||
| 23 | 1 cup, pieces | 2.6 g | 9% | ||
| 24 | 1 cup, pieces | 2.5 g | 9% | ||
| 25 | ¼ cup | 2.4 g | 9% | ||
| 26 | 1 medium | 2.4 g | 9% | ||
| 27 | 1 medium | 2.3 g | 8% | ||
| 28 | 1 cup, chunks | 2.3 g | 8% | ||
| 29 | 1 cup, diced, raw | 2.2 g | 8% | ||
| 30 | ¼ cup | 2.1 g | 8% | No split data | |
| 31 | 1 fruit | 2.1 g | 8% | ||
| 32 | 3 apricots | 2.1 g | 8% | ||
| 33 | ¼ cup | 1.6 g | 6% | ||
| 34 | 1 medium | 1.6 g | 6% | ||
| 35 | ½ medium | 1.4 g | 5% | ||
| 36 | 1 cup | 1.4 g | 5% | ||
| 37 | 1 cup, cubes | 1.4 g | 5% | ||
| 38 | 1 cup, diced | 1.4 g | 5% | ||
| 39 | 1 fruit | 1.3 g | 5% | ||
| 40 | ½ cup | 1.3 g | 5% | No split data | |
| 41 | 10 lychees | 1.2 g | 4% | ||
| 42 | 1 fruit | 1.1 g | 4% | ||
| 43 | ¼ cup | 1 g | 4% | ||
| 44 | 1 plum | 0.9 g | 3% | ||
| 45 | 1 cup, diced | 0.6 g | 2% | ||
| 46 | 5 olives | 0.5 g | 2% | ||
| 47 | 5 large | 0.4 g | 1% |
Tip. Eat the skin where you can, and choose whole fruit over juice, which loses most of its fiber.
Questions
Which fruits have the most fiber?
Per serving: raspberries (8 g in 1 cup), blackberries (7.6 g in 1 cup) and gooseberries (6.5 g in 1 cup).
Which fruits are high in fiber?
4 of the 47 have at least 5.6 g per serving, 20% of the Daily Value, which counts as high in fiber: raspberries, blackberries, gooseberries and persimmon.
Which fruits have the most soluble fiber?
Per serving: pear (2 g), gooseberries (1.8 g) and prunes (1.6 g). Soluble fiber helps with cholesterol and blood sugar.
Fiber per serving from USDA FoodData Central. Soluble and insoluble amounts are estimates. % DV is out of the 28 g Daily Value.